Products
| Product | Form | Quality |
|---|---|---|
| Littleneck Clams | ||
| Live Chilled Clams (Small) | Whole shell | 10kg bulk carton |
| Live Chilled Clams Bagged 1kg | Whole shell | 10/1 bagged, Run of harvest |
| Live Chilled Clams Bagged 1.5kg | Whole shell | 10/1.5 bagged, Run of harvest |
| Live Chilled Clams (Small) | Whole shell | 20kg bulk cartons |
| Live Chilled Clams (Med) | Whole shell | 20kg bulk cartons |
| Live Chilled Clams (Large) | Whole shell | 20kg bulk cartons |
| NZ IQF Clam Meat (1kg) | Frozen (New) | 10/1 Food Service |
| NZ Clam Stock (1kg) | Frozen (New) | 10/1 Food Service |
| Otago Clam Meat/Juice Raw | Meat/Frozen | 10kg carton (10x1kg) |
| Fresh Otago Paddle Crab | Whole | 10 kg Poly |
| subject to landings | Frozen | 10 kg Poly |
| Queen Scallops | ||
| Frozen Queen Scallops | Whole shell | 10kg bulk carton |
| Whole shell | 10kg carton (10x1kg) | |
| Grade-out | 10kg carton | |
| Breaded Queen Scallops | Whole breaded | Catering per KG (9.9kg carton) |
| Half shell | 10kg carton (10x1kg) | |
| Fresh Queen Scallops (seasonal) | Whole shell | 10kg bulk carton |
| Subject to landings | ||
| Bluff Oysters | ||
| Bluff Oysters | Whole shell | Ctn 5 Doz Bluff Oysters |
| subject to landings | Half shell | Ctn 5 Doz Bluff Oysters - Frozen |
| Southern Kina, Sea Urchins | ||
| Southern Kina, Sea Urchins | Potal | 200 gram min order 10 units |
| subject to landings | Half shell | Ctn 5 Doz Bluff Oysters - Frozen |
| Fish Fresh or Frozen | ||
| Fish Fresh or Frozen | ESO | NZ Sole, All Grades, Whole or Fillets |
| subject to landings | FLO | Flounder, All Grades. |
| GUR | Gurnard, Whole or Fillets | |
| LSO | Lemon Sole, All Grades. Whole | |
| LSO | Butterfly Fillets or standard Fillets |
| Surf Clams | ||
| Surf Clams are delivered on Wednesdays & Fridays only and must be ordered by 9.30am Tuesday or Thursday. | ||
| Live Chilled Deepwater Tua Tua | Whole shell | 10kg bulk carton |
| (also know as Pahpies donacina) | Whole shell | 10kg Frozen |
| Meat | 10 x 1kg bags Frozen | |
| Meat | 20 x 500gram bags Frozen | |
| Live Chilled Mactra Murchisoni | Whole shell | 10kg bulk carton |
| Live Chilled Spisula Aequilateralis | 10kg bulk carton | |
| (also known as Triangle Shell) | Whole Shell | 10kg frozen |
| Meat | 10 x 1kg bags Frozen | |
| Docinia Anus | Whole shell | 10kg bulk carton |
| (also known as Circle Shell) | Whole Shell | 10kg frozen |
| Meat | 10 x 1kg bags Frozen | |
Nutrtional Information
| NZ QSC WHOLE IN THE SHELL | ||
|---|---|---|
| Ave quantity per 100g raw meat |
||
| ENERGY | 343kJ | |
| PROTEIN | 17.5g | |
| FAT, Total | 0.5g | |
| Saturated | 0.2g | |
| Trans | Less than 1g | |
| Polyunsaturated | 0.3g | |
| Omega-3 | 0.2g | |
| EPA | 73mg | |
| DHA | 131mg | |
| Monounsaturated | Less than 1g | |
| CARBOHYDRATE | 1.6g | |
| Sugars | 0.4g | |
| SODIUM | 440mg | |
| LIVE CLAMS | ||
|---|---|---|
| Ave quantity per 100g raw flesh |
||
| ENERGY | 130kJ | |
| PROTEIN | 5.5g | |
| FAT, Total | 0.3g | |
| Saturated | 0.1g | |
| Trans | Less than 1g | |
| Polyunsaturated | 0.1g | |
| Omega-3 | 0.1g | |
| EPA | 30mg | |
| DHA | 49mg | |
| Monounsaturated | Less than 1g | |
| CARBOHYDRATE | 1.4g | |
| Sugars | 0.2g | |
| SODIUM | 450mg | |
| CLAM MEAT | ||
|---|---|---|
| Ave quantity per 100g |
||
| ENERGY | 360kJ | |
| PROTEIN | 15.6g | |
| FAT, Total | 1.1g | |
| Saturated | 0.4g | |
| Trans | Less than 1g | |
| Polyunsaturated | 0.5g | |
| Omega-3 | 0.5g | |
| EPA | 115mg | |
| DHA | 228mg | |
| Monounsaturated | 0.1g | |
| CARBOHYDRATE | 2.8g | |
| Sugars | Less than 1g | |
| SODIUM | 370mg | |
| CLAM STOCK | ||
|---|---|---|
| Ave quantity per 100ml |
||
| ENERGY | 38kJ | |
| PROTEIN | 0.7g | |
| FAT, Total | Less than 1g | |
| Saturated | Less than 1g | |
| CARBOHYDRATE | 1.5g | |
| Sugars | Less than 1g | |
| SODIUM | 540mg | |

